% 'Page Expiration is the planned date that the content on the page is due to expire. 'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none" PageExpiration = "12/31/2038" PageDeleted = false RunPageEnd = true %>
![]() |
U.S. Office of Personnel Management2001 LOCALITY
RATES OF PAY FOR
|
|
SALARY TABLE 2001-BCA (LOC) |
||||||
|
MEMBERS OF BOARDS OF CONTRACT APPEALS (BCA) |
||||||
|
LOCALITY PAY AREA |
CHAIRMAN | VICE CHAIRMAN | OTHER MEMBERS | |||
| Atlanta, GA | $133,700 | * | $132,488 | $128,390 | ||
| Boston-Worcester-Lawrence, MA-NH-ME-CT-RI | 133,700 | * | 133,700 | * | 132,491 | |
| Chicago-Gary-Kenosha, IL-IN-WI | 133,700 | * | 133,700 | * | 133,519 | |
| Cincinnati-Hamilton, OH-KY-IN | 133,700 | * | 133,700 | * | 130,872 | |
| Cleveland-Akron, OH | 133,700 | * | 133,110 | 128,993 | ||
| Columbus, OH | 133,700 | * | 133,646 | 129,513 | ||
| Dallas-Fort Worth, TX | 133,700 | * | 133,700 | * | 129,631 | |
| Dayton-Springfield, OH | 133,700 | * | 132,415 | 128,320 | ||
| Denver-Boulder-Greeley, CO | 133,700 | * | 133,700 | * | 132,219 | |
| Detroit-Ann Arbor-Flint, MI | 133,700 | * | 133,700 | * | 133,684 | |
| Hartford, CT | 133,700 | * | 133,700 | * | 133,105 | |
| Houston-Galveston-Brazoria, TX | 133,700 | * | 133,700 | * | 133,700 | * |
| Huntsville, AL | 133,700 | * | 131,830 | 127,752 | ||
| Indianapolis, IN | 133,700 | * | 131,549 | 127,481 | ||
| Kansas City, MO-KS | 133,700 | * | 132,073 | 127,989 | ||
| Los Angeles-Riverside-Orange County, CA | 133,700 | * | 133,700 | * | 133,700 | * |
| Miami-Fort Lauderdale, FL | 133,700 | * | 133,700 | * | 131,262 | |
| Milwaukee-Racine,WI | 133,700 | * | 132,793 | 128,686 | ||
| Minneapolis-St. Paul, MN-WI | 133,700 | * | 133,700 | * | 130,328 | |
| New York-N. New Jersey-Long Island, NY-NJ-CT-PA | 133,700 | * | 133,700 | * | 133,700 | * |
| Orlando, FL | 133,700 | * | 131,330 | 127,268 | ||
| Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD | 133,700 | * | 133,700 | * | 130,919 | |
| Pittsburgh, PA | 133,700 | * | 132,342 | 128,249 | ||
| Portland-Salem, OR-WA | 133,700 | * | 133,700 |
* |
130,352 | |
| Richmond-Petersburg, VA | 133,700 | * | 132,415 | 128,320 | ||
| Sacramento-Yolo, CA | 133,700 | * | 133,700 | * | 130,836 | |
| St. Louis, MO-IL | 133,700 | * | 131,683 | 127,611 | ||
| San Diego, CA | 133,700 | * | 133,700 | * | 131,522 | |
| San Francisco-Oakland-San Jose, CA | 133,700 | * | 133,700 | * | 133,700 | * |
| Seattle-Tacoma-Bremerton, WA | 133,700 | * | 133,700 | * | 130,506 | |
| Washington-Baltimore, DC-MD-VA-WV | 133,700 | * | 133,700 | * | 130,246 | |
| Rest of U.S. | 133,700 | * | 131,293 | 127,233 | ||
| * | Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2)). |
|---|
Page updated 28 December 2000
<% PageEnd() %>