% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 CIN (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.09%
FOR THE LOCALITY PAY AREA OF CINCINNATI-HAMILTON, OH-KY-IN
(Net Increase: 4.84%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16541 | 17093 | 17643 | 18190 | 18741 | 19065 | 19607 | 20155 | 20177 | 20687 |
| 2 | 18598 | 19038 | 19655 | 20177 | 20402 | 21001 | 21601 | 22201 | 22800 | 23400 |
| 3 | 24347 | 25023 | 25699 | 26375 | 27051 | 27727 | 28402 | 29078 | 29754 | 30430 |
| 4 | 27332 | 28091 | 28850 | 29609 | 30367 | 31126 | 31885 | 32644 | 33403 | 34162 |
| 5 | 31433 | 32283 | 33133 | 33982 | 34832 | 35682 | 36531 | 37381 | 38231 | 39080 |
| 6 | 33144 | 34091 | 35038 | 35985 | 36933 | 37880 | 38827 | 39774 | 40721 | 41668 |
| 7 | 35779 | 36832 | 37884 | 38937 | 39989 | 41042 | 42094 | 43147 | 44199 | 45252 |
| 8 | 37293 | 38459 | 39625 | 40791 | 41956 | 43122 | 44288 | 45454 | 46619 | 47785 |
| 9 | 39903 | 41190 | 42477 | 43763 | 45050 | 46337 | 47624 | 48910 | 50197 | 51484 |
| 10 | 43944 | 45362 | 46780 | 48198 | 49616 | 51033 | 52451 | 53869 | 55287 | 56705 |
| 11 | 46724 | 48281 | 49837 | 51394 | 52951 | 54508 | 56065 | 57622 | 59179 | 60736 |
| 12 | 55999 | 57865 | 59732 | 61598 | 63464 | 65331 | 67197 | 69063 | 70929 | 72796 |
| 13 | 66592 | 68811 | 71030 | 73250 | 75469 | 77688 | 79908 | 82127 | 84347 | 86566 |
| 14 | 78693 | 81316 | 83939 | 86562 | 89184 | 91807 | 94430 | 97053 | 99676 | 102299 |
| 15 | 92564 | 95650 | 98736 | 101821 | 104907 | 107993 | 111079 | 114165 | 117251 | 120336 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>