% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 DAY (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.62%
FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD, OH
(Net Increase: 4.57%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16177 | 16716 | 17254 | 17789 | 18328 | 18645 | 19175 | 19711 | 19733 | 20231 |
| 2 | 18188 | 18619 | 19222 | 19733 | 19952 | 20538 | 21125 | 21711 | 22298 | 22884 |
| 3 | 23811 | 24472 | 25133 | 25794 | 26455 | 27116 | 27777 | 28438 | 29099 | 29760 |
| 4 | 26730 | 27472 | 28214 | 28956 | 29698 | 30440 | 31183 | 31925 | 32667 | 33409 |
| 5 | 30741 | 31572 | 32403 | 33233 | 34064 | 34895 | 35726 | 36557 | 37388 | 38219 |
| 6 | 32414 | 33340 | 34266 | 35192 | 36119 | 37045 | 37971 | 38898 | 39824 | 40750 |
| 7 | 34991 | 36020 | 37049 | 38079 | 39108 | 40137 | 41167 | 42196 | 43225 | 44255 |
| 8 | 36472 | 37612 | 38752 | 39892 | 41032 | 42172 | 43312 | 44452 | 45592 | 46732 |
| 9 | 39024 | 40282 | 41540 | 42799 | 44057 | 45316 | 46574 | 47833 | 49091 | 50350 |
| 10 | 42975 | 44362 | 45749 | 47136 | 48522 | 49909 | 51296 | 52682 | 54069 | 55456 |
| 11 | 45694 | 47217 | 48739 | 50262 | 51784 | 53307 | 54830 | 56352 | 57875 | 59398 |
| 12 | 54765 | 56590 | 58415 | 60241 | 62066 | 63891 | 65716 | 67541 | 69366 | 71192 |
| 13 | 65124 | 67295 | 69465 | 71636 | 73806 | 75977 | 78147 | 80317 | 82488 | 84658 |
| 14 | 76959 | 79524 | 82089 | 84654 | 87219 | 89784 | 92349 | 94914 | 97480 | 100045 |
| 15 | 90524 | 93542 | 96560 | 99578 | 102596 | 105613 | 108631 | 111649 | 114667 | 117685 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>