% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 DCB (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.48%
FOR THE LOCALITY PAY AREA OF WASHINGTON-BALTIMORE, DC-MD-VA-WV
(INCLUDING ST. MARYS COUNTY, MD)
(Net Increase: 4.77%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16451 | 17000 | 17547 | 18091 | 18639 | 18962 | 19500 | 20045 | 20068 | 20575 |
| 2 | 18497 | 18935 | 19548 | 20068 | 20290 | 20887 | 21483 | 22080 | 22676 | 23273 |
| 3 | 24215 | 24887 | 25559 | 26231 | 26903 | 27576 | 28248 | 28920 | 29592 | 30265 |
| 4 | 27183 | 27938 | 28693 | 29447 | 30202 | 30957 | 31712 | 32466 | 33221 | 33976 |
| 5 | 31262 | 32107 | 32952 | 33797 | 34642 | 35487 | 36332 | 37177 | 38022 | 38868 |
| 6 | 32964 | 33906 | 34848 | 35790 | 36732 | 37674 | 38616 | 39558 | 40500 | 41442 |
| 7 | 35584 | 36631 | 37678 | 38725 | 39772 | 40818 | 41865 | 42912 | 43959 | 45006 |
| 8 | 37091 | 38250 | 39409 | 40569 | 41728 | 42887 | 44047 | 45206 | 46366 | 47525 |
| 9 | 39686 | 40966 | 42245 | 43525 | 44805 | 46085 | 47365 | 48644 | 49924 | 51204 |
| 10 | 43705 | 45115 | 46525 | 47935 | 49346 | 50756 | 52166 | 53576 | 54986 | 56397 |
| 11 | 46469 | 48018 | 49566 | 51115 | 52663 | 54212 | 55760 | 57309 | 58857 | 60405 |
| 12 | 55694 | 57550 | 59407 | 61263 | 63119 | 64975 | 66831 | 68687 | 70543 | 72400 |
| 13 | 66229 | 68436 | 70644 | 72851 | 75058 | 77266 | 79473 | 81680 | 83888 | 86095 |
| 14 | 78265 | 80873 | 83482 | 86090 | 88699 | 91308 | 93916 | 96525 | 99134 | 101742 |
| 15 | 92060 | 95129 | 98198 | 101267 | 104336 | 107405 | 110474 | 113543 | 116613 | 119682 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>