% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 DEN (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 13.34%
FOR THE LOCALITY PAY AREA OF DENVER-BOULDER-GREELEY, CO
(Net Increase: 4.93%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16726 | 17283 | 17840 | 18393 | 18950 | 19278 | 19825 | 20380 | 20402 | 20918 |
| 2 | 18805 | 19251 | 19874 | 20402 | 20629 | 21235 | 21842 | 22448 | 23054 | 23661 |
| 3 | 24619 | 25302 | 25985 | 26669 | 27352 | 28036 | 28719 | 29403 | 30086 | 30770 |
| 4 | 27637 | 28404 | 29171 | 29939 | 30706 | 31473 | 32241 | 33008 | 33775 | 34543 |
| 5 | 31784 | 32643 | 33502 | 34361 | 35220 | 36080 | 36939 | 37798 | 38657 | 39516 |
| 6 | 33514 | 34471 | 35429 | 36387 | 37344 | 38302 | 39260 | 40218 | 41175 | 42133 |
| 7 | 36178 | 37242 | 38307 | 39371 | 40435 | 41499 | 42564 | 43628 | 44692 | 45756 |
| 8 | 37709 | 38888 | 40067 | 41246 | 42424 | 43603 | 44782 | 45961 | 47139 | 48318 |
| 9 | 40348 | 41649 | 42950 | 44251 | 45552 | 46854 | 48155 | 49456 | 50757 | 52058 |
| 10 | 44434 | 45868 | 47301 | 48735 | 50169 | 51603 | 53036 | 54470 | 55904 | 57338 |
| 11 | 47245 | 48819 | 50393 | 51968 | 53542 | 55116 | 56690 | 58265 | 59839 | 61413 |
| 12 | 56624 | 58511 | 60398 | 62285 | 64172 | 66059 | 67946 | 69833 | 71720 | 73608 |
| 13 | 67334 | 69578 | 71822 | 74067 | 76311 | 78555 | 80799 | 83043 | 85287 | 87531 |
| 14 | 79570 | 82223 | 84875 | 87527 | 90179 | 92831 | 95483 | 98135 | 100788 | 103440 |
| 15 | 93596 | 96716 | 99837 | 102957 | 106077 | 109197 | 112318 | 115438 | 118558 | 121678 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>