% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 DET (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 14.71%
FOR THE LOCALITY PAY AREA OF DETROIT-ANN ARBOR-FLINT, MI
(Net Increase: 5.04%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16928 | 17492 | 18055 | 18615 | 19180 | 19511 | 20065 | 20626 | 20649 | 21171 |
| 2 | 19033 | 19483 | 20114 | 20649 | 20878 | 21492 | 22106 | 22719 | 23333 | 23947 |
| 3 | 24916 | 25608 | 26300 | 26991 | 27683 | 28375 | 29066 | 29758 | 30450 | 31141 |
| 4 | 27971 | 28747 | 29524 | 30301 | 31077 | 31854 | 32630 | 33407 | 34184 | 34960 |
| 5 | 32168 | 33038 | 33907 | 34777 | 35646 | 36516 | 37385 | 38255 | 39124 | 39994 |
| 6 | 33919 | 34888 | 35857 | 36826 | 37796 | 38765 | 39734 | 40704 | 41673 | 42642 |
| 7 | 36615 | 37693 | 38770 | 39847 | 40924 | 42001 | 43078 | 44155 | 45232 | 46310 |
| 8 | 38165 | 39358 | 40551 | 41744 | 42937 | 44130 | 45323 | 46516 | 47709 | 48902 |
| 9 | 40836 | 42152 | 43469 | 44786 | 46103 | 47420 | 48737 | 50054 | 51371 | 52687 |
| 10 | 44971 | 46422 | 47873 | 49324 | 50775 | 52226 | 53677 | 55128 | 56580 | 58031 |
| 11 | 47816 | 49409 | 51002 | 52596 | 54189 | 55782 | 57376 | 58969 | 60562 | 62156 |
| 12 | 57308 | 59218 | 61128 | 63038 | 64948 | 66858 | 68767 | 70677 | 72587 | 74497 |
| 13 | 68148 | 70419 | 72691 | 74962 | 77233 | 79504 | 81776 | 84047 | 86318 | 88589 |
| 14 | 80532 | 83216 | 85901 | 88585 | 91269 | 93953 | 96637 | 99322 | 102006 | 104690 |
| 15 | 94728 | 97885 | 101043 | 104201 | 107359 | 110517 | 113675 | 116833 | 119991 | 123149 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>