% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 DFW (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.90%
FOR THE LOCALITY PAY AREA OF DALLAS-FORT WORTH, TX
(Net Increase: 4.72%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16366 | 16911 | 17456 | 17997 | 18542 | 18863 | 19399 | 19941 | 19963 | 20468 |
| 2 | 18401 | 18836 | 19446 | 19963 | 20185 | 20778 | 21372 | 21965 | 22558 | 23151 |
| 3 | 24089 | 24757 | 25426 | 26095 | 26763 | 27432 | 28101 | 28770 | 29438 | 30107 |
| 4 | 27042 | 27793 | 28543 | 29294 | 30045 | 30796 | 31547 | 32297 | 33048 | 33799 |
| 5 | 31100 | 31940 | 32781 | 33622 | 34462 | 35303 | 36143 | 36984 | 37825 | 38665 |
| 6 | 32792 | 33729 | 34666 | 35603 | 36540 | 37478 | 38415 | 39352 | 40289 | 41226 |
| 7 | 35399 | 36441 | 37482 | 38523 | 39565 | 40606 | 41647 | 42689 | 43730 | 44771 |
| 8 | 36898 | 38051 | 39204 | 40358 | 41511 | 42664 | 43818 | 44971 | 46124 | 47278 |
| 9 | 39479 | 40752 | 42026 | 43299 | 44572 | 45845 | 47118 | 48391 | 49664 | 50937 |
| 10 | 43477 | 44880 | 46283 | 47686 | 49089 | 50492 | 51895 | 53297 | 54700 | 56103 |
| 11 | 46228 | 47768 | 49308 | 50849 | 52389 | 53930 | 55470 | 57010 | 58551 | 60091 |
| 12 | 55405 | 57251 | 59098 | 60944 | 62790 | 64637 | 66483 | 68330 | 70176 | 72023 |
| 13 | 65885 | 68080 | 70276 | 72472 | 74668 | 76864 | 79060 | 81255 | 83451 | 85647 |
| 14 | 77857 | 80452 | 83047 | 85643 | 88238 | 90833 | 93428 | 96023 | 98618 | 101213 |
| 15 | 91581 | 94634 | 97687 | 100740 | 103794 | 106847 | 109900 | 112953 | 116006 | 119059 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>