% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 HOU (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.61%
FOR THE LOCALITY PAY AREA OF HOUSTON-GALVESTON-BRAZORIA, TX
(Net Increase: 5.33%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 17503 | 18087 | 18669 | 19248 | 19832 | 20174 | 20747 | 21327 | 21351 | 21891 |
| 2 | 19680 | 20146 | 20798 | 21351 | 21588 | 22223 | 22857 | 23492 | 24126 | 24761 |
| 3 | 25763 | 26478 | 27194 | 27909 | 28624 | 29339 | 30055 | 30770 | 31485 | 32200 |
| 4 | 28922 | 29725 | 30528 | 31331 | 32134 | 32937 | 33740 | 34543 | 35346 | 36149 |
| 5 | 33262 | 34161 | 35060 | 35959 | 36858 | 37757 | 38656 | 39555 | 40454 | 41353 |
| 6 | 35072 | 36074 | 37076 | 38079 | 39081 | 40083 | 41085 | 42088 | 43090 | 44092 |
| 7 | 37860 | 38974 | 40088 | 41202 | 42315 | 43429 | 44543 | 45657 | 46770 | 47884 |
| 8 | 39463 | 40696 | 41930 | 43163 | 44397 | 45630 | 46864 | 48098 | 49331 | 50565 |
| 9 | 42224 | 43586 | 44947 | 46309 | 47671 | 49032 | 50394 | 51755 | 53117 | 54479 |
| 10 | 46500 | 48000 | 49501 | 51001 | 52502 | 54002 | 55502 | 57003 | 58503 | 60004 |
| 11 | 49441 | 51089 | 52736 | 54384 | 56031 | 57679 | 59326 | 60974 | 62621 | 64269 |
| 12 | 59256 | 61231 | 63206 | 65181 | 67156 | 69131 | 71106 | 73080 | 75055 | 77030 |
| 13 | 70465 | 72813 | 75162 | 77510 | 79859 | 82207 | 84556 | 86904 | 89253 | 91601 |
| 14 | 83270 | 86046 | 88821 | 91597 | 94372 | 97148 | 99923 | 102698 | 105474 | 108249 |
| 15 | 97948 | 101213 | 104479 | 107744 | 111009 | 114275 | 117540 | 120805 | 124071 | 127336 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>