% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 KC (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.28%
FOR THE LOCALITY PAY AREA OF KANSAS CITY, MO-KS
(Net Increase: 4.52%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16126 | 16664 | 17201 | 17734 | 18272 | 18587 | 19115 | 19650 | 19671 | 20169 |
| 2 | 18132 | 18561 | 19162 | 19671 | 19890 | 20475 | 21059 | 21644 | 22229 | 22813 |
| 3 | 23737 | 24396 | 25055 | 25714 | 26373 | 27032 | 27690 | 28349 | 29008 | 29667 |
| 4 | 26647 | 27387 | 28126 | 28866 | 29606 | 30346 | 31086 | 31826 | 32565 | 33305 |
| 5 | 30645 | 31474 | 32302 | 33130 | 33959 | 34787 | 35615 | 36444 | 37272 | 38100 |
| 6 | 32313 | 33236 | 34160 | 35083 | 36007 | 36930 | 37853 | 38777 | 39700 | 40624 |
| 7 | 34882 | 35908 | 36934 | 37961 | 38987 | 40013 | 41039 | 42065 | 43091 | 44117 |
| 8 | 36359 | 37495 | 38632 | 39768 | 40905 | 42041 | 43178 | 44314 | 45451 | 46587 |
| 9 | 38903 | 40157 | 41412 | 42666 | 43921 | 45175 | 46430 | 47684 | 48939 | 50193 |
| 10 | 42842 | 44225 | 45607 | 46989 | 48372 | 49754 | 51136 | 52519 | 53901 | 55284 |
| 11 | 45552 | 47070 | 48588 | 50106 | 51624 | 53142 | 54660 | 56178 | 57695 | 59213 |
| 12 | 54595 | 56415 | 58234 | 60054 | 61873 | 63693 | 65512 | 67332 | 69151 | 70971 |
| 13 | 64922 | 67086 | 69250 | 71413 | 73577 | 75741 | 77905 | 80068 | 82232 | 84396 |
| 14 | 76720 | 79277 | 81834 | 84391 | 86949 | 89506 | 92063 | 94620 | 97177 | 99734 |
| 15 | 90243 | 93252 | 96260 | 99269 | 102277 | 105286 | 108294 | 111303 | 114311 | 117320 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>