% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 PIT (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.52%
FOR THE LOCALITY PAY AREA OF PITTSBURGH, PA
(Net Increase: 4.54%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16162 | 16701 | 17238 | 17773 | 18312 | 18628 | 19157 | 19693 | 19715 | 20213 |
| 2 | 18172 | 18602 | 19204 | 19715 | 19934 | 20520 | 21106 | 21692 | 22277 | 22863 |
| 3 | 23789 | 24449 | 25110 | 25770 | 26430 | 27091 | 27751 | 28412 | 29072 | 29732 |
| 4 | 26705 | 27447 | 28188 | 28930 | 29671 | 30413 | 31154 | 31896 | 32637 | 33378 |
| 5 | 30713 | 31543 | 32373 | 33203 | 34033 | 34864 | 35694 | 36524 | 37354 | 38184 |
| 6 | 32384 | 33309 | 34235 | 35160 | 36086 | 37011 | 37937 | 38862 | 39788 | 40713 |
| 7 | 34959 | 35987 | 37016 | 38044 | 39072 | 40101 | 41129 | 42158 | 43186 | 44214 |
| 8 | 36438 | 37577 | 38716 | 39855 | 40994 | 42133 | 43272 | 44411 | 45550 | 46689 |
| 9 | 38988 | 40245 | 41503 | 42760 | 44017 | 45274 | 46532 | 47789 | 49046 | 50304 |
| 10 | 42936 | 44322 | 45707 | 47093 | 48478 | 49863 | 51249 | 52634 | 54020 | 55405 |
| 11 | 45652 | 47174 | 48695 | 50216 | 51737 | 53258 | 54780 | 56301 | 57822 | 59343 |
| 12 | 54715 | 56539 | 58362 | 60186 | 62009 | 63833 | 65656 | 67480 | 69303 | 71127 |
| 13 | 65065 | 67233 | 69402 | 71570 | 73739 | 75907 | 78076 | 80244 | 82413 | 84581 |
| 14 | 76889 | 79451 | 82014 | 84577 | 87140 | 89702 | 92265 | 94828 | 97391 | 99953 |
| 15 | 90442 | 93457 | 96472 | 99487 | 102502 | 105517 | 108532 | 111547 | 114562 | 117577 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>