% 'Page Expiration is the planned date that the content on the page is due to expire.
'Date Format should be MM/DD/YYYY , and for pages without expiration this should be set = "none"
PageExpiration = "12/31/2038"
PageDeleted = false
RunPageEnd = true
%>
 | U.S. Office Of Personnel Management | |
Salary Table 2002 SAC (LEO)
INCORPORATING THE 3.60% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.99%
FOR THE LOCALITY PAY AREA OF SACRAMENTO-YOLO, CA
(Net Increase: 4.78%)
Effective January 2002
Annual Rates by Grade and Step
| GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 16526 | 17077 | 17627 | 18174 | 18725 | 19048 | 19589 | 20137 | 20159 | 20669 |
| 2 | 18581 | 19022 | 19637 | 20159 | 20383 | 20982 | 21582 | 22181 | 22780 | 23379 |
| 3 | 24325 | 25001 | 25676 | 26351 | 27027 | 27702 | 28377 | 29052 | 29728 | 30403 |
| 4 | 27308 | 28066 | 28824 | 29582 | 30340 | 31099 | 31857 | 32615 | 33373 | 34131 |
| 5 | 31405 | 32254 | 33103 | 33952 | 34801 | 35650 | 36499 | 37348 | 38196 | 39045 |
| 6 | 33114 | 34061 | 35007 | 35953 | 36900 | 37846 | 38792 | 39739 | 40685 | 41631 |
| 7 | 35747 | 36799 | 37850 | 38902 | 39954 | 41005 | 42057 | 43108 | 44160 | 45211 |
| 8 | 37260 | 38425 | 39590 | 40754 | 41919 | 43084 | 44248 | 45413 | 46578 | 47742 |
| 9 | 39867 | 41153 | 42439 | 43724 | 45010 | 46296 | 47581 | 48867 | 50152 | 51438 |
| 10 | 43905 | 45321 | 46738 | 48155 | 49571 | 50988 | 52405 | 53821 | 55238 | 56655 |
| 11 | 46682 | 48237 | 49793 | 51349 | 52904 | 54460 | 56015 | 57571 | 59126 | 60682 |
| 12 | 55949 | 57814 | 59678 | 61543 | 63408 | 65272 | 67137 | 69002 | 70866 | 72731 |
| 13 | 66532 | 68750 | 70967 | 73184 | 75402 | 77619 | 79837 | 82054 | 84271 | 86489 |
| 14 | 78623 | 81243 | 83864 | 86484 | 89105 | 91725 | 94346 | 96967 | 99587 | 102208 |
| 15 | 92481 | 95564 | 98648 | 101731 | 104814 | 107897 | 110980 | 114063 | 117146 | 120229 |
* Includes Special Salary Rates At GS-3 Through GS-10
<% PageEnd() %>