INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 25.26%
FOR THE LOCALITY PAY AREA OF LOS ANGELES-LONG BEACH-RIVERSIDE, CA
(See http://www.opm.gov/oca/08tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.52%)
EFFECTIVE JANUARY 2008
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 21352 | 22065 | 22775 | 23481 | 24191 | 24609 | 25310 | 26018 | 26045 | 26710 |
2 | 24006 | 24577 | 25371 | 26045 | 26336 | 27110 | 27884 | 28658 | 29432 | 30206 |
3 | 26193 | 27066 | 27939 | 28812 | 29685 | 30558 | 31431 | 32305 | 33178 | 34051 |
4 | 29405 | 30386 | 31366 | 32347 | 33328 | 34309 | 35289 | 36270 | 37251 | 38232 |
5 | 32898 | 33994 | 35090 | 36186 | 37282 | 38378 | 39474 | 40570 | 41666 | 42763 |
6 | 36671 | 37894 | 39116 | 40339 | 41561 | 42784 | 44006 | 45229 | 46451 | 47674 |
7 | 40752 | 42110 | 43468 | 44826 | 46183 | 47541 | 48899 | 50257 | 51615 | 52972 |
8 | 45131 | 46636 | 48140 | 49644 | 51149 | 52653 | 54157 | 55662 | 57166 | 58671 |
9 | 49847 | 51509 | 53172 | 54834 | 56496 | 58158 | 59820 | 61483 | 63145 | 64807 |
10 | 54894 | 56724 | 58554 | 60384 | 62214 | 64044 | 65874 | 67704 | 69534 | 71364 |
11 | 60310 | 62321 | 64331 | 66341 | 68352 | 70362 | 72373 | 74383 | 76394 | 78404 |
12 | 72286 | 74696 | 77106 | 79516 | 81926 | 84336 | 86746 | 89156 | 91566 | 93976 |
13 | 85960 | 88826 | 91692 | 94558 | 97423 | 100289 | 103155 | 106021 | 108887 | 111753 |
14 | 101577 | 104963 | 108349 | 111734 | 115120 | 118506 | 121892 | 125278 | 128663 | 132049 |
15 | 119486 | 123469 | 127452 | 131435 | 135419 | 139402 | 143385 | 147368 | 149000 | 149000 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
This page can be found on the web at the following url: http://archive.opm.gov/oca/08tables/html/la.asp