MEMBERS OF BOARDS OF CONTRACT APPEALS (BCA)
EFFECTIVE JANUARY 2010
| Locality | Chairman | Vice Chairman | Other Members |
|---|---|---|---|
| Atlanta-Sandy Springs-Gainesville, GA-AL | $ 165,300 * | $ 165,300 * | $ 165,300 * |
| Boston-Worcester-Manchester, MA-NH-RI-ME | 165,300 * | 165,300 * | 165,300 * |
| Buffalo-Niagara-Cattaraugus, NY | 165,300 * | 165,300 * | 165,300 * |
| Chicago-Naperville-Michigan City, IL-IN-WI | 165,300 * | 165,300 * | 165,300 * |
| Cincinnati-Middletown-Wilmington, OH-KY-IN | 165,300 * | 165,300 * | 165,300 * |
| Cleveland-Akron-Elyria, OH | 165,300 * | 165,300 * | 165,300 * |
| Columbus-Marion-Chillicothe, OH | 165,300 * | 165,300 * | 165,300 * |
| Dallas-Fort Worth, TX | 165,300 * | 165,300 * | 165,300 * |
| Dayton-Springfield-Greenville, OH | 165,300 * | 165,300 * | 165,300 * |
| Denver-Aurora-Boulder, CO | 165,300 * | 165,300 * | 165,300 * |
| Detroit-Warren-Flint, MI | 165,300 * | 165,300 * | 165,300 * |
| Hartford-West Hartford-Willimantic, CT-MA | 165,300 * | 165,300 * | 165,300 * |
| Houston-Baytown-Huntsville, TX | 165,300 * | 165,300 * | 165,300 * |
| Huntsville-Decatur, AL | 165,300 * | 165,300 * | 165,300 * |
| Indianapolis-Anderson-Columbus, IN | 165,300 * | 165,300 * | 165,300 * |
| Los Angeles-Long Beach-Riverside, CA | 165,300 * | 165,300 * | 165,300 * |
| Miami-Fort Lauderdale-Pompano Beach, FL | 165,300 * | 165,300 * | 165,300 * |
| Milwaukee-Racine-Waukesha, WI | 165,300 * | 165,300 * | 165,300 * |
| Minneapolis-St. Paul-St. Cloud, MN-WI | 165,300 * | 165,300 * | 165,300 * |
| New York-Newark-Bridgeport, NY-NJ-CT-PA | 165,300 * | 165,300 * | 165,300 * |
| Philadelphia-Camden-Vineland, PA-NJ-DE-MD | 165,300 * | 165,300 * | 165,300 * |
| Phoenix-Mesa-Scottsdale, AZ | 165,300 * | 165,300 * | 165,300 * |
| Pittsburgh-New Castle, PA | 165,300 * | 165,300 * | 165,300 * |
| Portland-Vancouver-Beaverton, OR-WA | 165,300 * | 165,300 * | 165,300 * |
| Raleigh-Durham-Cary, NC | 165,300 * | 165,300 * | 165,300 * |
| Richmond, VA | 165,300 * | 165,300 * | 165,300 * |
| Sacramento-Arden-Arcade-Yuba City, CA-NV | 165,300 * | 165,300 * | 165,300 * |
| San Diego-Carlsbad-San Marcos, CA | 165,300 * | 165,300 * | 165,300 * |
| San Jose-San Francisco-Oakland, CA | 165,300 * | 165,300 * | 165,300 * |
| Seattle-Tacoma-Olympia, WA | 165,300 * | 165,300 * | 165,300 * |
| Washington-Baltimore-Northern Virginia, DC-MD-VA-WV-PA | 165,300 * | 165,300 * | 165,300 * |
| Rest of U.S. | 165,300 * | 165,300 * | 165,300 * |
| State of Alaska | 162,840 | 157,954 | 153,069 |
| State of Hawaii | 162,840 | 157,954 | 153,069 |
| Other Nonforeign Areas as Defined in 5 CFR Part 591 | 162,840 | 157,954 | 153,069 |
* Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2))
This page can be found on the web at the following url: http://archive.opm.gov/oca/10tables/html/bca_loc.asp